Price History
CATCo Reinsurance Opportunities Fund Ltd. Share Price History
+
2012
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
NAV per C Share
Share Price per C Share
Discount/Premium to NAV per C Share
Jan 2012 345.0 1.0139 1.00 -1.37% 1.0493 1.11 5.47%
Feb 2012 350.2 1.0278 0.99 -3.68% 1.0657 1.12 4.85%
Mar 2012 354.7 1.0398 0.99 -4.79% 1.0798 1.13 4.44%
Apr 2012 358.8 1.0505 0.99 -5.76% 1.0924 1.13 3.33%
May 2012 362.7 1.0611 0.99 -6.70% 1.1049 1.12 1.35%
Jun 2012 357.9 0.9679 0.99 2.28% 1.1187 1.12 0.12%
Jul 2012 362.5 0.9800 0.99 1.02% 1.1329 1.12 -1.15%
Aug 2012 376.6 1.0181 1.02 0.19% 1.0181 1.02 0.19%
Sept 2012 390.6 1.0561 1.04 -1.52% 1.0561 1.04 -1.52%
Oct 2012 390.9 1.0569 0.985 -6.80% N/A N/A N/A
Nov 2012 357.6 0.9668 0.93 -3.81% N/A N/A N/A
Dec 2012 353.8 0.9566 0.94 -1.74% N/A N/A N/A
+
2013
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
Jan 2013 340.0 0.9194 0.92 0.61%
Feb 2013 344.8 0.9322 0.93 -0.77%
Mar 2013 349.1 0.9439 0.94 -0.41%
Apr 2013 353.2 0.9549 0.96 1.37%
May 2013 357.3 0.9661 0.97 0.40%
Jun 2013 362.0 0.9789 0.97 -0.91%
Jul 2013 367.0 0.9922 0.98 -1.23%
Aug 2013 382.6 1.0346 0.98 -5.28%
Sept 2013 398.3 1.0769 1.025 -4.82%
Oct 2013 404.2 1.0928 1.11 1.57%
Nov 2013 407.6 1.1022 1.115 0.86%
Dec 2013 409.0 1.1059 1.113 0.64%
+
2014
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
Jan 2014 325.7 1.1053 1.06 0.66%
Feb 2014 327.9 1.0602 1.45 -1.43%
Mar 2014 330.3 1.0680 1.033 -3.28%
Apr 2014 332.7 1.0758 1.035 -3.79%
May 2014 329.3 1.0847 1.046 -3.57%
Jun 2014 332.5 1.0951 1.098 0.26%
Jul 2014 335.7 1.1058 1.090 -1.43%
Aug 2014 343.90 1.1330 1.088 -3.97%
Sep 2014 353.20 1.1636 1.155 -0.74%
Oct 2014 358.80 1.1819 1.160 -1.85%
Nov 2014 360.50 1.1876 1.153 -2.91%
Dec 2014 363.70 1.1981 1.158 -3.35%
+
2015
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
NAV per C Share
Share Price per C Share
Discount/Premium to NAV per C Share
Jan 2015 313.20 1.1463 1.1480 0.15% N/A N/A N/A
Feb 2015 315.50 1.1547 1.1480 0.58% N/A N/A N/A
Mar 2015 317.80 1.1632 1.1400 1.99% N/A N/A N/A
Apr 2015 320.00 1.1711 1.1200 -4.36% N/A N/A N/A
May 2015 322.30 1.1797 1.1150 -5.48% N/A N/A N/A
Jun 2015 325.00 1.1894 1.1550 -2.89% N/A N/A N/A
Jul 2015 326.70 1.1958 1.1680 -2.32% N/A N/A N/A
Aug 2015 336.30 1.2307 1.1630 -5.50% N/A N/A N/A
Sep 2015 343.90 1.2587 1.1980 -4.82% N/A N/A N/A
Oct 2015 351.30 1.2858 1.2730 -1.00% N/A N/A N/A
Nov 2015 439.60 1.2917 1.3030 0.46% 0.9800 1.0300 5.10%
Dec 2015 437.10 1.2704 1.3080 2.96% 0.9800 1.0250 4.59%
+
2016
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
NAV per C Share
Share Price per C Share
Discount/Premium to NAV per C Share
Jan 2016 440.00 1.2784 1.2500 -2.22% 0.9877 0.9950 0.74%
Feb 2016 428.40 1.2331 1.2130 -1.63% 0.9957 0.9880 -0.77%
Mar 2016 443.20 1.2456 1.2600 1.16% 1.0034 1.0350 3.15%
Apr 2016 446.20 1.2540 1.2700 1.28% 1.0107 1.0280 1.71%
May 2016 449.30 1.2625 1.2480 -1.15% 1.0179 1.0280 0.99%
Jun 2016 449.40 1.2631 1.2350 -2.22% 1.0173 1.0180 0.07%
Jul 2016 453.10 1.2733 1.2450 -2.22% 1.0261 1.0180 0.79%
Aug 2016 452.60 1.2718 1.2287 -3.39% 1.0249 1.0230 -0.19%
Sep 2016 463.10 1.3011 1.2300 -5.46% 1.0499 1.0250 -2.37%
Oct 2016 469.80 1.3196 1.2600 -4.52% 1.0657 1.0400 -2.41%
Nov 2016 473.10 1.3288 1.3175 -0.85% 1.0736 1.0600 -1.27%
Dec 2016 463.62 1.3024 1.3050 0.20% 1.0512 1.0530 0.17%
+
2017
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
NAV per C Share
Share Price per C Share
Discount/Premium to NAV per C Share
Jan 2017 466.74 1.3111 1.2975 -1.04% 1.0585 1.0230 -3.35%
Feb 2017 444.05 1.2473 1.2575 0.82% 1.0073 1.0080 0.07%
Mar 2017 446.80 1.2549 1.2750 0.61% 1.0138 1.0100 0.64%
Apr 2017 449.91 1.2636 1.2950 2.48% 1.0211 1.0250 0.38%
May 2017 452.64 1.2713 1.3200 3.83% N/A N/A N/A
Jun 2017 501.20 1.2797 1.3550 5.88% N/A N/A N/A
Jul 2017 505.27 1.2901 1.3550 5.03% N/A N/A N/A
Aug 2017 489.85 1.2507 1.2650 1.14% N/A N/A N/A
Sep 2017 422.80 1.0795 1.1113 2.95% N/A N/A N/A
Oct 2017 432.21 1.1035 1.0500 2.22% N/A N/A N/A
Nov 2017 417.52 1.0660 1.0250 -3.85% N/A N/A N/A
Dec 2017 884.19 0.8915 1.0150 13.85% 0.9800 1.0200 4.08%
+
2018
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
NAV per C Share
Share Price per C Share
Discount/Premium to NAV per C Share
Jan 2018 891.23 0.8941 0.8025 -10.24% 0.9903 1.0180 2.80%
Feb 2018 876.48 0.8423 0.7400 -12.15% 1.004 1.0350 3.46%
Mar 2018 883.22 0.8453 0.7250 -14.23% 1.0106 1.0325 2.17%
Apr 2018 826.33 0.6859 0.7250 5.70% 1.0207 1.0375 2.65%
May 2018 833.48 0.6900 0.5250 -23.91% 1.0309 1.0125 -1.78%
Jun 2018 840.92 0.6936 0.6000 -13.49% 1.0419 1.0125 -2.82%
Jul 2018 850.05 0.6982 0.6300 -9.77% 1.0553 1.0100 -4.29%
Aug 2018 873.47 0.7076 0.6150 -13.09% 1.0914 1.0100 -7.46%
Sep 2018 896.52 0.7174 0.5850 -18.46% 1.1287 1.0125 -10.30%
Oct 2018 845.71 0.6969 0.5275 -24.31% 1.0502 0.9910 -5.64%
Nov 2018 493.41 0.3978 0.3450 -13.27% 0.6190 0.5950 -3.88%
Dec 2018 479.81 0.3479 0.2250 -35.33% 0.6299 0.4250 -32.53%
+
2019
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
NAV per C Share
Share Price per C Share
Discount/Premium to NAV per C Share
Jan 2019 485.26 0.3509 0.2150 -38.73% 0.6378 0.4150 -34.93%
Feb 2019 455.84 0.3273 0.1900 -41.95% 0.6008 0.3750 -37.58%
Mar 2019 460.22 0.3300 0.2000 -39.39% 0.6069 0.3625 -40.27%
Apr 2019 465.16 0.3328 0.2025 -39.15% 0.6139 0.3700 -39.73%
May 2019 382.60 0.2718 0.2060 -24.21% 0.5063 0.3800 -24.95%
Jun 2019 387.16 0.2745 0.1200 -56.28% 0.5128 0.1900 -62.95%
Jul 2019 390.22 0.2764 0.1525 -44.83% 0.5170 0.2300 -55.51%
Aug 2019 397.99 0.2806 0.1375 -51.00% 0.5283 0.2200 -58.36%
Sep 2019 354.22 0.3005 0.1800 -40.10% 0.5703 0.2750 -51.78%
Oct 2019 313.70 0.2737 0.2050 -25.10% 0.5023 0.3180 -36.69%
Nov 2019 312.49 0.2759 0.2100 -23.89% 0.5087 0.3350 -34.15%
Dec 2019 306.88 0.2659 0.2300 -13.50% 0.5157 0.3870 -24.96%
+
2020
 
NAV
NAV per Ordinary Share
Share price per Ordinary Share
Discount/Premium to NAV per Ordinary Share
NAV per C Share
Share Price per C Share
Discount/Premium to NAV per C Share
Jan 2020 307.20 0.22664 0.2300 -13.66% 0.5160 0.3870 -25.00%
Feb 2020 307.50 0.2669 0.2100 -21.32% 0.5164 0.3820 -26.03%
Mar 2020 307.40 0.2669 0.1900 -28.81% 0.5161 0.3600 -30.25%
Apr 2020 277.8 0.2668 0.1900 -28.79% 0.5165 0.3600 -30.19%
May 2020 258.7 0.2665 0.1880 -29.46% 0.5150 0.3600 -30.10%